Exhibit Space Package
$39 per square foot
(10'X10' Package= $3,900)
- 10' x 10' exhibit space
- 30-40 word listing in Show Guide
- Listed on the Marcellus Midstream exhibitor page
- Complimentary Exhibit Hall Only registrations for two (2) employees per 100 sq. ft. of exhibit space
- Option to upgrade Exhibit Hall Only passess to full conference passes (lunch included) for an additional $200.00
- Option to purchase up to two (2) additional Exhibit Hall registrations at $495.00 each per 100 sq. ft. of exhibit space
- Option to purchase additional full conference passes at $696.50 (a 30% discount)
- Option to add the following complimentary items per 100 sq. ft. of exhibit space: one (1) 6' draped table, two (2) chairs, and/or one (1) waste basket
- Pipe & drape with a 7' x 44' company ID sign
Location:
David L. Lawrence Convention Center Hall D
Pittsburgh, PA
Show Guide Ad Deadline: February 17, 2012
Floor Plan (PDF)
Exhibitor Services Kit (PDF)
Exhibitor Sales Contact:
Mark Immekus
713-260-6492
mimmekus@hartenergy.com
2012 Exhibiting Companies:
| Company | Booth |
| ACF Environmental | 321 |
| Alpine Site Services, Inc. | 522 |
| Applied Health Physics, Inc. | 322 |
| Atlas Railroad Construction, LLC | 232 |
| Basic Systems, Inc. | 515 |
| BDI | 417 |
| Behrens and Assoc/Environmental Noise Control | 335 |
| Bolt Construction, Inc. | 523 |
| Brad Penn Lubricants | 318 |
| CDM Resource Management | 122 |
| Chapman Corp. | 329 |
| CheckPoint Pumps & Systems | 331 |
| Chevron Corp. | 215 |
| Civil & Environmental Consultants, Inc. | 525 |
| Clean Earth, Inc. | 511 |
| CleanAir Engineering | 228 |
| Clear Creek Construction | 529 |
| Cleveland Brothers Equipment Co. | 530 |
| Cobey | 503 |
| Consolidated Pipe & Supply Co., Inc. | 419 |
| CSD Engineers/Sargent Electric | 423 |
| CST Storage | 620 |
| Drilling Info | 212 |
| Enerflex | 328 |
| Environmental Management Specialists (EMS) | 435 |
| Environmental Service Laboratories | 336 |
| EQT | 104 |
| Facteon, Inc. | 410 |
| FiberSpar Linepipe | 138 |
| Flint Energy Services, Inc. | 217 |
| Floco | 428 |
| Foerster Instruments | 411 |
| GAI Consultants, Inc. | 432 |
| GeoForce | 224 |
| Greene's Energy Group | 415 |
| Hart Energy | 403 |
| Hartman & Hartman, Inc. | 420 |
| Heatec Inc. | 601 |
| Henkels & McCoy | 121 |
| Highland Tank & Manufacturing | 518 |
| Holloman Corp. | 510 |
| Hull & Associates, Inc. | 436 |
| Hunt, Guillot and Associates | 521 |
| IPS Engineering | 507 |
| JANX/Spectrum | 333 |
| Johnson Matthey | 429 |
| Kleinfelder | 310 |
| Laney Directional Drilling Co. | 216 |
| Liberty Sales and Distribution | 517 |
| M. Davis | 414 |
| Mages Group, LLC | 314 |
| Marcellus Hose Products | 412 |
| MBI Energy Logistics | 612 |
| McJunkin Red Man Corp. | 236 |
| Mead & Hunt | 616 |
| Minnesota Limited LLC (Miller Pipeline) | 113 |
| MISTRAS Group, Inc. | 324 |
| Normandeau Associates, Inc. | 513 |
| Ohio CAT | 528 |
| Ohio Commerce Center/Routh Hurlbert Real Estate | 531 |
| Patterson& Wilder Construction Co., Inc. | 434 |
| Petersen Engineering | 509 |
| Pictometry International | 313 |
| Pioneer Pipe, Inc./Viking Fabricators, Inc. | 311 |
| Pipeline Equipment, Inc. | 619 |
| Pittsburgh Air Systems/Steel Nation | 610 |
| Precision Laser & Instrument, Inc. | 422 |
| Principle Energy Services | 323 |
| Richard Grubb & Associates, Inc. | 505 |
| SEC Energy Products & Services | 120 |
| Somerset Steel Erection | 524 |
| Southern California Valve | 230 |
| STV, Inc. | 316 |
| Surveying and Mapping, Inc. (SAM, Inc.) | 534 |
| TransTech Energy, Inc. | 536 |
| TRC Companies | 533 |
| U.S. Steel Tubular Products, Inc. | 211 |
| URS Corp. | 416 |
| Vapor Point, LLC | 537 |
| VEGA Americas, Inc. | 512 |
| West Penn Energy Services | 431 |
| Whitetail Natural Gas Services, LLC | 437 |
| Willbros Engineering | 334 |
| W-Industries | 234 |
| Wood Group Mustang | 628 |

























